Request a Quote

We will get back to you as soon as possible.

Tour Our Datacenter

Tour Our Datacenter

BLUEBIRD NETWORK CITIES LIST

Bluebird Network provides internet and transport services to both carriers and businesses alike. With 153 PoP locations across nine states throughout the Midwest – our network reaches where others don’t. Download or browse our Cities and PoPs list below to explore our network in more detail.

wdt_ID VIEW POP Location Address City State Zip Latitude Longitude NPA
1 OPEN Albany 201 W. Daniel St. Albany MO 64.402 40,25 -94,33 660
2 OPEN Alma 108 S Railroad Ave Alma MO 64.001 39,09 -93,55 660
3 OPEN Aurora 1 Aurora Substation Aurora MO 65.605 36,95 -93,72 417
4 OPEN Auxvasse 220 W Harrison St Auxvasse MO 65.231 39,02 -91,90 573
5 OPEN Baldwin 308 N. 3rd St. Baldwin IL 62.217 38,19 -89,84 618
6 OPEN Baxter Springs 710 N. 5th Bnsf Mp159 Baxter Springs KS 66.713 37,03 -94,74 620
7 OPEN Bentonville Bentonville AR 72.712 36,36 -94,21 479
8 OPEN Bethany 1506 Crossan St Bethany MO 64.424 40,27 -94,04 660
9 OPEN Boonville 1216 East Morgan St. Boonville MO 65.233 38,98 -92,73 660
10 OPEN Bowling Green 15124 Pike 313 Bowling Green MO 63.334 39,32 -91,20 573
VIEW POP Location Address City State Zip Latitude Longitude NPA

DOWNLOAD

NETWORK MAP

DOWNLOAD

CITIES LIST